Confirmed residential mill rates for the 16 Alberta municipalities we track, how the province's assessment and tax-class system works, key dates, and how each city compares.
Alberta assesses property under the Municipal Government Act using two main classes, Class 1 Residential and Class 2 Non-Residential, with a legislated 5:1 cap on the non-residential to residential ratio.
Confirmed residential mill rates, lowest to highest. The percentage is the rate as a share of assessed value. Linked cities have a full breakdown, 10-year trend, and a forward projection.
| City | Mill rate | % of value | YoY | Year |
|---|---|---|---|---|
| Fort McMurray | 4.75 | 0.47% | +0.20 | 2025 |
| Canmore | 5.04 | 0.50% | +0.34 | 2025 |
| Calgary 2026 | 6.28 | 0.63% | +0.10 | 2026 |
| Airdrie | 6.46 | 0.65% | +0.45 | 2025 |
| Cochrane | 8.00 | 0.80% | +0.21 | 2025 |
| Okotoks | 8.17 | 0.82% | +0.35 | 2025 |
| Spruce Grove | 9.20 | 0.92% | +0.42 | 2025 |
| Sherwood Park | 9.25 | 0.93% | +0.35 | 2025 |
| Medicine Hat | 9.30 | 0.93% | +0.55 | 2025 |
| Leduc | 9.88 | 0.99% | +0.32 | 2025 |
| Red Deer | 9.90 | 0.99% | +0.93 | 2025 |
| Edmonton | 10.14 | 1.01% | -0.03 | 2025 |
| St. Albert | 10.40 | 1.04% | +0.40 | 2025 |
| Lethbridge | 11.40 | 1.14% | +0.55 | 2025 |
| Grande Prairie | 12.57 | 1.26% | +0.72 | 2025 |
| Wetaskiwin | 12.85 | 1.28% | +0.74 | 2025 |
Rates with a year badge are confirmed for that year; others reflect the most recent confirmed bylaw, updated as municipalities finalize new rates. The average is taken across the 16 Alberta municipalities we currently track and will broaden as more are added. Always verify with the municipality before making financial decisions.
Assessment and payment timing is set locally, but the Alberta cycle generally follows this pattern.
| When | What happens |
|---|---|
| January | Assessment notices mailed — Each municipality mails its annual notice. Review your assessed value as soon as it arrives. |
| ~60 days after notice | Assessment complaint deadline — Set per municipality, commonly around 60 days from the notice date. The exact date is on your notice. |
| Apr to Jun | Council confirms mill rates — Municipalities pass budget and rate bylaws. We update the database as each is confirmed. |
| ~June (varies) | Property tax bill due — Tax notices issue in spring; due dates vary (Calgary is typically late June). Payment is due even if a complaint is in progress. |
See the full breakdown on the Key Dates page.
Property tax in other provinces and territories: British Columbia · Manitoba · Nova Scotia · Northwest Territories · Ontario · Saskatchewan · Yukon · Quebec · New Brunswick · Newfoundland and Labrador · Prince Edward Island · Nunavut.
Data reflects confirmed municipal tax bylaws; 2026 rates are added as each municipality finalizes them. Always verify current rates with the relevant municipality before making financial decisions. MillRate.ca aggregates publicly available municipal property tax rates for information only and is not affiliated with any municipality or assessment authority.